FHTV ARCHIVE · LEAGUE PERSONNEL
FULL ROSTER
All active souls in the league. Click any column header to sort. Click a name for their full career file.
ACTIVE · ALL TEAMS · SEASON IN PROGRESS
ACTIVE PERSONNEL
| Name | Team | AB | H | HR | RBI | BA | Streak |
|---|---|---|---|---|---|---|---|
| Chuck (Co-Captain) | Boats | 266 | 79 | 2 | 48 | .296 | — |
| Earl (Disputed Captain) hot 4 | Boats | 215 | 50 | 3 | 22 | .232 | hot 4 |
| Florence Drift | Boats | 289 | 100 | 19 | 72 | .346 | — |
| Forgotten Gym Bag Janice | Boats | 322 | 123 | 15 | 84 | .381 | — |
| Hank (The Real Captain) hot 3 | Boats | 257 | 56 | 2 | 33 | .217 | hot 3 |
| Roy (Captain Emeritus) hot 6 | Boats | 284 | 88 | 8 | 42 | .309 | hot 6 |
| Stan (Also Captain) | Boats | 263 | 47 | 0 | 34 | .178 | — |
| Steve (Also Captain) | Boats | 231 | 57 | 1 | 29 | .246 | — |
| Wayne (Disputed Captain) | Boats | 261 | 85 | 4 | 51 | .325 | — |
| Birthday Card Linda | Lvl42 | 48 | 13 | 2 | 7 | .270 | — |
| Birthday Card Margaret hot 6 | Lvl42 | 290 | 90 | 7 | 61 | .310 | hot 6 |
| Coffee Cup Margaret | Lvl42 | 297 | 90 | 6 | 55 | .303 | — |
| Earl (Captain Emeritus) | Lvl42 | 221 | 36 | 0 | 18 | .162 | — |
| Forgotten Gym Bag Kevin hot 6 | Lvl42 | 330 | 113 | 19 | 78 | .342 | hot 6 |
| Phyllis Looms | Lvl42 | 263 | 79 | 12 | 47 | .300 | — |
| Suspiciously Damp Phil hot 6 | Lvl42 | 350 | 131 | 18 | 85 | .374 | hot 6 |
| Tepid Soup Karen hot 4 | Lvl42 | 261 | 75 | 6 | 47 | .287 | hot 4 |
| Wet Umbrella Dennis | Lvl42 | 311 | 98 | 8 | 64 | .315 | — |
| Empty Manila Folder Boris | Knives | 343 | 131 | 16 | 85 | .381 | — |
| Bob's Cousin Bob hot 6 | Bobs | 363 | 103 | 8 | 68 | .283 | hot 6 |
Showing 20 players