Level 42
The Hellevator
1–2 (0.333) · 22 RF / 22 RA · RD 0
FHTV SCOUTING: power WARM · glove STEADY · soul TRANSCENDENT
Souls trapped on Floor 42 of an infinite descending elevator. Nobody remembers boarding. Nobody knows what floor they started on. The doors open for two things: Hellball, and nothing else. The anthem of Something About You has been playing on a loop out of the elevator speakers for so long that it is no longer clear if it is the correct anthem. At this point it's the only thing holding them together. Their statistics contain mathematically disputed events. Analysts who review Level 42 game footage too closely report auditory anomalies and are quietly reassigned. Some fans believe Level 42 games continue after the broadcast ends. Nobody from the team has denied this.
“GURL SONG. GURL SONG. GURL SONG.”
- Several Level 42 statistics remain mathematically contested.
- Analysts who experience auditory hallucinations after reviewing Level 42 data are quietly reassigned.
- Some fans believe Level 42 games continue after the broadcast ends. No comment from the team.
- The elevator does not reach any floor other than 42. This has not been verified externally.
- Level 42 players have never been photographed outside The Hellevator.
- Concession choices are considered a form of self-expression here.
- Standing ovations begin precisely from row 12.
- Golden Chain owns the naming rights to the air inside the stadium. Nobody can prove this isn't true.
- Nobody sits during a tied eighth.
- Rival sections yell: “At some point they were fine. That point is no longer accessible.”
| Name | AB | H | HR | RBI | BA | Vibe | Item |
|---|---|---|---|---|---|---|---|
| Tepid Soup Karen | 14 | 3 | 0 | 2 | .214 | hum-along | the elevator hum |
| “Basement Shift” · has a long-standing feud with the third-base umpire · Suspended once for a sponsorship that did not exist. | |||||||
| Coffee Cup Margaret | 7 | 1 | 0 | 1 | .142 | hum-along | a faded floor button |
| “Off-Grid of Future Hell” · winks at the camera before every strikeout · Was interviewed by the Weatherball desk once and the tape is just wind. | |||||||
| Birthday Card Margaret hot 3 | 17 | 4 | 0 | 3 | .235 | floor 42 stare | a pressed white shirt |
| “The Loop Error” · arrives exactly nine minutes late to everything · Filed a noise complaint against their own stadium. It was upheld. | |||||||
| Forgotten Gym Bag Kevin hot 3 | 11 | 4 | 0 | 3 | .363 | floor 42 stare | a faded floor button |
| “Section Zero” · only slides headfirst · Allegedly received the wrong autographed bat on draft day. | |||||||
| Suspiciously Damp Phil | 17 | 4 | 3 | 3 | .235 | between-floors | a pressed white shirt |
| “The Pre-Game Omen” · counts the crowd before every at-bat. Out loud. · Has an open tab at the Garden of Evil. The Jeems are patient. | |||||||
| Suspiciously Damp Carl | 14 | 4 | 1 | 1 | .285 | elevator-trance | a pressed white shirt |
| “The Broadcast Blip” · stares into the away bullpen between pitches. Just stares. · Still banned from two Garden of Evil locations. | |||||||
| Forgotten Gym Bag Janice BLESSED | 13 | 6 | 1 | 4 | .461 | hum-along | a faded floor button |
| “The Pre-Game Omen” · writes a letter to the mascot before each home opener · Was the third person to ever boo the moon. | |||||||
| Wet Umbrella Dennis | 10 | 3 | 1 | 2 | .300 | between-floors | a pressed white shirt |
| “Soft Landing” · arrives exactly nine minutes late to everything · Seen leaving Riot TV studios. | |||||||
| Birthday Card Susan | 9 | 3 | 1 | 2 | .333 | elevator-trance | a faded floor button |
| “The Tunnel King” · salutes the scoreboard whether or not it is on · Said to have taught Saint Static the changeup. Unverifiable. | |||||||
Incinerated this season. They return when the next season begins.
| Name | AB | H | HR | RBI | BA | Vibe | Item |
|---|---|---|---|---|---|---|---|
| 🔥 Empty Manila Folder Boris | 8 | 4 | 2 | 1 | .500 | hum-along | the elevator hum |
| Opponent | W | L |
|---|---|---|
| Boat Boys | 1 | 0 |
| The Bobs | 0 | 1 |
| Outback Knives | 0 | 1 |