FHTV ARCHIVE · STATISTICAL RECORD
STAT TERMINAL
Career leaders across all seasons. Click any player to view their full record and flavor profile.
DEPTH · ALL SEASONS · METRIC · CAREER TOTALS · FULL ROSTER →
BATTING AVERAGE
| # | Player | Team | BA | H/AB |
|---|---|---|---|---|
| 1 | Beryl the Towering | Boats | .628 | 22/35 |
| 2 | Vera Looms | Knives | .520 | 25/48 |
| 3 | Single Earbud Dennis | Lvl42 | .500 | 4/8 |
| 4 | Constance of the Veil | Knives | .450 | 132/293 |
| 5 | Small Bob-3000 | Bobs | .428 | 148/345 |
HOME RUNS
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Constance of the Veil | Knives | 40 |
| 2 | Exhausted Bob With A Knife | Bobs | 25 |
| 3 | Hilda Edgewise | Knives | 24 |
| 4 | Forgotten Gym Bag Kevin | Lvl42 | 19 |
| 5 | Florence Drift | Boats | 19 |
RUNS BATTED IN
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | Small Bob-3000 | Bobs | 108 |
| 2 | Exhausted Bob With A Knife | Bobs | 90 |
| 3 | Suspiciously Damp Phil | Lvl42 | 85 |
| 4 | Empty Manila Folder Boris | Knives | 85 |
| 5 | Forgotten Gym Bag Janice | Boats | 84 |
HITS
| # | Player | Team | H |
|---|---|---|---|
| 1 | Small Bob-3000 | Bobs | 148 |
| 2 | Exhausted Bob With A Knife | Bobs | 145 |
| 3 | Constance of the Veil | Knives | 132 |
| 4 | Suspiciously Damp Phil | Lvl42 | 131 |
| 5 | Empty Manila Folder Boris | Knives | 131 |