FHTV · PLAYER FILE
Phyllis Looms
Level 42 · looming · carries Steak Knife
FHTV DOSSIER
IDENT
Goes by “Overtime Edna Jr.” We have three theories about why and endorse none of them. League consensus: a favorite of the night shift at the Steakhouse.
FIELD NOTES
Booth log lists the walkup as “Slurm Basement at unsafe volume.” Field note, consistent across multiple games: arrives exactly nine minutes late to everything.
APPENDIX
Appendix, filed without comment: “Was interviewed by the Weatherball desk once and the tape is just wind.”
— Next review scheduled for whenever.
STAT LINE · CAREER
| Power | WARM |
|---|---|
| Glove | BUTTERFINGERED |
| Soul | HUMMING BLESSED |
| Games | 62 |
| At-bats | 263 |
| Hits | 79 |
| Home runs | 12 |
| RBI | 47 |
| Batting avg | .300 |
BY SEASON
| Season | AB | H | HR | RBI | BA |
|---|---|---|---|---|---|
| S5 | 45 | 14 | 4 | 8 | .311 |
| S4 | 65 | 23 | 3 | 14 | .353 |
| S3 | 53 | 13 | 1 | 7 | .245 |
| S2 | 52 | 11 | 0 | 6 | .211 |
| S1 | 48 | 18 | 4 | 12 | .375 |
PERSONAL NARRATIVE · WEATHER EVENTS